Approx. Rs 50,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Water Storage Capacity | 500-1000 L |
Material of Construction | FRP |
Voltage | 230 V |
Frequency | 50 Hz |
Nominal Recovery | 65-85% |
Nominal Salt Rejection | 99.60% |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Filtration Capacity | 500-1500 Ltr/day |
Material | Mild Steel |
Frequency | 50 Hz |
Surface Finish | Paint Coated |
Voltage | 240-380 V |
Banking on the competence of our skilled professionals, we are readily affianced in the realm of bringing forward a neatly developed variety of Activated Carbon Filter. Used widely in different industrial applications, these are accessible with us in multiple provisions. Also, their optimum quality makes these highly popular.
Features:
Approx. Rs 50,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000-10000 cubic meter/hour |
Desalted Water | 98% |
Power | 60 kW |
Working Water Temperature | 5-35 deg C |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Output TDS (ppm) | 300-500 ppm |
Cleaning System | RO+UV |
Material | FRP |
Nominal Recovery | 65-75% |
Approx. Rs 5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Water Source Type | Industrial Wastewater |
Water Source | Industrial Effluent |
Feed Flow Rate (cubic-meter/day) | 1000-5000 m3/day |
Voltage | 220 V |
Frequency | 50-60 Hz |
Water Pump Power | 0.5-5 kW |
Explore More Products
© Pan Chem Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited